Performance Data
KS2 Results - 2024-25
| School Expected 2025 | Average Scaled Scores | School greater Depth 2025 | |
|---|---|---|---|
| Reading | 78.3% | 106.2 | 43.5% |
| Writing | 78.3% | - | 30.4% |
| Maths | 60.9% | 101.8 | 26.1% |
| GPS | 78.3% | 105.9 | 43.5% |
| RWM Combined | 60.9% | - | 21.7% |
Department for Education School Performance Information
The DfE reports on important statistical information about the school including how our children perform and how we spend the money allocated to the school.
You can find the details on the Department for Education website.